[ENG OP15.5] Victory Road Barcelona Regionals imported from Egman Events. 32 topping decklists were reported for this event.
Players
1024
Matches
0
Conversion
0.1%
Rogue share
0%
Top decklists
32/32
Reported lists ordered by final placing, with each player's leader and tournament record.
| Leader | Count | Share |
|---|---|---|
![]() | 15 | 1.5% |
![]() | 6 | 0.6% |
![]() | 4 | 0.4% |
![]() |
#4 | Andrea Zanotti | ![]() | — | 0 | View deck |
#4 | Francesco Liuzzi | ![]() | — | 0 | View deck |
#8 | Enricomaria Rustico | ![]() | — | 0 | View deck |
#8 | Gaston M. Buhler | ![]() | — | 0 | View deck |
#8 | Sedat Dag | ![]() | — | 0 | View deck |
#8 | Sergio Fernandez | ![]() | — | 0 | View deck |
#16 | Alvaro Garnica | ![]() | — | 0 | View deck |
#16 | Anastasios Argiropoulos | ![]() | — | 0 | View deck |
#16 | Damian Arauz | ![]() | — | 0 | View deck |
#16 | Gianmarco Graziano | ![]() | — | 0 | View deck |
#16 | Juan Méndez Casado | ![]() | — | 0 | View deck |
#16 | Kevin Le | ![]() | — | 0 | View deck |
#16 | Theodore Zimmerman | ![]() | — | 0 | View deck |
#16 | Yuri Mantovan | ![]() | — | 0 | View deck |
#32 | Alexander Gonzalez | ![]() | — | 0 | View deck |
#32 | Borja Camilo | ![]() | — | 0 | View deck |
#32 | Cameron Varden | ![]() | — | 0 | View deck |
#32 | Cristian Garcia | ![]() | — | 0 | View deck |
#32 | Fernanda da Silva | ![]() | — | 0 | View deck |
#32 | Giorgio Saraniero | ![]() | — | 0 | View deck |
#32 | Huu Son Tung Do | ![]() | — | 0 | View deck |
#32 | Jan Hoffacker | ![]() | — | 0 | View deck |
#32 | Juan Soriano | ![]() | — | 0 | View deck |
#32 | Luigi Amato | ![]() | — | 0 | View deck |
#32 | Manuel Morato | ![]() | — | 0 | View deck |
#32 | Matteo Tosetti | ![]() | — | 0 | View deck |
#32 | Miguel Garriba | ![]() | — | 0 | View deck |
#32 | Petridis Georgios | ![]() | — | 0 | View deck |
#32 | Sebastian Urbano | ![]() | — | 0 | View deck |
#32 | Thomas Atkinson | ![]() | — | 0 | View deck |
| 2 |
| 0.2% |
![]() | 1 | 0.1% |
![]() | 1 | 0.1% |
![]() | 1 | 0.1% |
![]() | 1 | 0.1% |
![]() | 1 | 0.1% |