[ENG OP15.5] Egman Event’s Triple Win-A-Box imported from Egman Events. 11 topping decklists were reported for this event.
Players
61
Matches
0
Conversion
1.6%
Rogue share
0%
Top decklists
11/16
Reported lists ordered by final placing, with each player's leader and tournament record.
| Leader | Count | Share |
|---|---|---|
![]() | 2 | 3.3% |
![]() | 2 | 3.3% |
![]() | 2 | 3.3% |
![]() |
#3 | John O’Donnell | ![]() | — | 0 | View deck |
#4 | Johan Veras | ![]() | — | 0 | View deck |
#5 | Hayden Langley | ![]() | — | 0 | View deck |
#6 | Anthony Irvine | ![]() | — | 0 | View deck |
#7 | Tanner Wortham | ![]() | — | 0 | View deck |
#8 | Diego Djordjevic | ![]() | — | 0 | View deck |
#10 | Carmen Burk | ![]() | — | 0 | View deck |
#12 | Nikhil Kumar Kanisetty | ![]() | — | 0 | View deck |
#13 | Jacob Rainey | ![]() | — | 0 | View deck |
| 2 |
| 3.3% |
![]() | 1 | 1.6% |
![]() | 1 | 1.6% |
![]() | 1 | 1.6% |