[ENG OP15.5] 401 Games’ Toronto Regionals imported from Egman Events. 32 topping decklists were reported for this event.
Players
1024
Matches
0
Conversion
0.1%
Rogue share
0%
Top decklists
32/32
Reported lists ordered by final placing, with each player's leader and tournament record.
| Leader | Count | Share |
|---|---|---|
![]() | 15 | 1.5% |
![]() | 8 | 0.8% |
![]() | 2 | 0.2% |
![]() |
#4 | Lozi | ![]() | — | 0 | View deck |
#4 | Xixo | ![]() | — | 0 | View deck |
#8 | Clyde | ![]() | — | 0 | View deck |
#8 | fxelxy | ![]() | — | 0 | View deck |
#8 | Kuuguya | ![]() | — | 0 | View deck |
#8 | Yost | ![]() | — | 0 | View deck |
#16 | AceOfSpades | ![]() | — | 0 | View deck |
#16 | Bouzyyy | ![]() | — | 0 | View deck |
#16 | Endpoint | ![]() | — | 0 | View deck |
#16 | fabby | ![]() | — | 0 | View deck |
#16 | G3 Lelouch | ![]() | — | 0 | View deck |
#16 | gary | ![]() | — | 0 | View deck |
#16 | Russell | ![]() | — | 0 | View deck |
#16 | Victiny | ![]() | — | 0 | View deck |
#32 | Alex T | ![]() | — | 0 | View deck |
#32 | Bootylover26 | ![]() | — | 0 | View deck |
#32 | Brian G | ![]() | — | 0 | View deck |
#32 | Dangief | ![]() | — | 0 | View deck |
#32 | JeeOPTCG | ![]() | — | 0 | View deck |
#32 | JimmyZ | ![]() | — | 0 | View deck |
#32 | JX | ![]() | — | 0 | View deck |
#32 | Kanomisu | ![]() | — | 0 | View deck |
#32 | O(wen²) | ![]() | — | 0 | View deck |
#32 | Reykoh | ![]() | — | 0 | View deck |
#32 | Richard | ![]() | — | 0 | View deck |
#32 | Scrimminz | ![]() | — | 0 | View deck |
#32 | Teapo | ![]() | — | 0 | View deck |
#32 | Tyler | ![]() | — | 0 | View deck |
#32 | Yonas | ![]() | — | 0 | View deck |
#32 | YunshangRiceNoodles | ![]() | — | 0 | View deck |
| 2 |
| 0.2% |
![]() | 2 | 0.2% |
![]() | 2 | 0.2% |
![]() | 1 | 0.1% |