Deck database
Filter by leader, color, OP set, region, result, player, and tech card search.
| Result | Leader | Player | Record | |
|---|---|---|---|---|
top 4 | ![]() Black Teach | Zuma Cardshop - StorePrelims(4-1) | 4-1 80.0% WR | View |
top 8 | ![]() OP09-081 Marshall.D.Teach | Xevi [ENG OP15.5] Chinoize Cup 2026 #41 | — | View |
winner | ![]() Teach | Ishikichi Sanyodo - FS | — | View |
winner | ![]() Teach | Satoshin TorekaKirin - SB(4-0) | 4-0 100.0% WR | View |
winner | ![]() Teach | Kurage BandaiCardFest - FS EX(5-0) | 5-0 100.0% WR | View |
winner | ![]() Blackbeard | TheVespa Cardshop - FS | — | View |
Showing 1-6 of 6 competitive lists